| Program Code: RLSC | Campus: King |
| Duration: 4 Semesters (2 Years) | Start Dates: Fall Start dates are subject to change |
| Credential Awarded: Ontario College Diploma | |
Recreation and Leisure Services encompasses the delivery of recreation activities and programs designed to provide leisure experiences which are truly satisfying and rewarding for the participants. As a student in RLSC at Seneca, you’ll benefit from:
Program Eligibility:
Applicant Selection:
The Importance of Learning Skills:
Student success in college requires well developed learning skills (such as being able to work independently, participate in a team, be well-organized, develop good work habits, and show initiative). These skills are as important as prior academic achievement. While it is expected that applicants would have developed these skills through previous education and life experiences, Seneca offers support to assist students with further development of these important skills.
Graduates of our Recreation and Leisure Services program find rewarding career opportunities in municipal recreation departments, commercial centres such as fitness clubs and health spas, non-profit service agencies such as boys and girls clubs and the Y, residential centres (condominiums and public housing), recreation centres owned by industries for the benefit of their employees, sport and outdoor camps, sport and recreation departments of community colleges, therapeutic recreation centres, and correctional services. Graduates may also find positions in resorts, retail sales and marketing.
King campus is located on a 696-acre nature reserve near Toronto and offers students a dynamic college experience in a uniquely beautiful setting. The campus is shared by students from a variety of other applied arts and health science programs, and is home to an active campus community.
RLSC is a co-operative education program. The co-operative component optimizes the job-readiness of graduates by formally integrating academic study with one term of paid work experience. Following successful completion of their second academic semester, students complete a 14-week summer work term.
Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at the following post-secondary institution(s):
| University/College | Degrees Available |
|---|---|
| Seneca College | • Bachelor of Therapeutic Recreation |
| Tyndale University College | • Bachelor of Religious Education, Post Diploma or Bachelor of Arts, Religious Studies |
| York University | • Any relevant major |
| University/College | Degrees Available |
|---|---|
| Brock University | • Bachelor of Recreation and Leisure Studies (Honours) |
| Lakehead University | • Honours Bachelor of Outdoor Recreation |
| University of Waterloo | • Honours Bachelor of Arts – Recreation and Leisure Studies |
| University/College | Degrees Available |
|---|---|
| Athabasca University | • Bachelor of Professional Arts in Human Services |
| University of New Brunswick | • Bachelor of Applied Management (General Business) |
| University/College | Degrees Available |
|---|---|
| Davenport University | • BBA – Marketing, Sport Management or BBA /MBA – Strategic Management |
| Semester 1 | Subject Name | Hrs/Wk |
|---|---|---|
| CFP100 | Co-op and Field Placement Preparation | 2 |
| EAC150 | College English | 3 |
| ICA001 | Introduction to Computers and Applications | 2 |
| REC102 | Introduction to the Leisure Service Industry | 4 |
| REC110 | Experiencing Recreation I | 2 |
| REC140 | Group Dynamics and Personal Growth | 4 |
| Semester 2 | Subject Name | Hrs/Wk |
| REC202 | Introduction to Recreation Facilities and Sites | 4 |
| REC206 | Risk Management and the Law | 4 |
| REC210 | Experiencing Recreation II | 2 |
| REC214 | Coaching Theory and Skills | 3 |
| REC216 | Community Development | 3 |
| REC218 | Tournaments and Event Management | 2 |
| XXXXXX | General Education Option | 3 |
| Subject Name | ||
| CWT100 | Co-op Work Term | |
| Semester 3 | Subject Name | Hrs/Wk |
| CFP200 | Co-op Professional Practice II | 2 |
| REC310 | Experiencing Recreation III | 2 |
| REC320 | Marketing Leisure Services | 3 |
| REC340 | Research in Leisure Services | 4 |
| RLS303 | Business Management and the Leisure Service Industry | 4 |
| RLS306 | Program Planning and Delivery | 4 |
| XXXXXX | General Education Option | 3 |
| Semester 4 | Subject Name | Hrs/Wk |
| REC410 | Experiencing Recreation IV | 2 |
| REC422 | Human Resources Management | 3 |
| RLS405 | Adaptive Recreation | 3 |
| RLS406 | Advanced Program Planning and Delivery | 4 |
| RLS411 | Fitness and Wellness | 3 |
| RLS415 | Leadership and Supervision | 3 |
| XXXXXX | General Education Option | 3 |
| Program Coordinator: | Zahir Eisa Telephone: (416) 491-5050 Ext. 5163 Email: Zahir.Eisa@senecac.on.ca |
| Admissions Advisors: | |
| Domestic Admissions Advisor: | Shelley Ferguson Telephone: (416) 491-5050 Ext. 5115 Email: shelley.ferguson@senecac.on.ca |
| International Admissions Advisor: | Judy Chung Telephone: (416) 491-5050 Ext. 2380 Email: Judy.Chung@senecac.on.ca |
| Registration & Records Advisor: | Shelley Ferguson Telephone: (416) 491-5050 Ext. 5115 Email: shelley.ferguson@senecac.on.ca |
| Program Chair: | Larry White Telephone: (416) 491-5050 Ext. 5010 Email: larry.white@senecac.on.ca |
Seneca College of Applied Arts and Technology