The Honours Bachelor of Technology - Software Development educates you as a software developer, but it also trains you to be a well-rounded professional with both the technical and non-technical skills critical to success in the business environment.
The curriculum includes an extensive exploration of software languages, operating systems, web applications, multimedia interfaces, information security, databases, system analysis and design principles. You also learn communication skills and sharpen your business acumen to help you succeed in today's complex workplaces.
BSD is an eight-semester program. Choose from September or January start dates and study at Seneca's state-of-the-art facilities located on the York University campus.
Small class sizes, hands-on labs, electronic classrooms and an expert faculty provide an enhanced learning environment. You'll be supported by excellent student services including library resources, counsellors, peer tutors and student co-ordinators.
View our:
Computer Room
Microcomputer Lab
Furthermore, you'll gain valuable work experience through one or more paid co-operative work terms. With over 3,500 employers in the Seneca database, you'll get real-world job opportunities that complement your academic studies.
Seneca's School of Information and Communications Technology is a recognized leader in developing and delivering relevant programs. In fact, we have the largest offering of computer studies programs in the province, and they are among the very best.
In a recent study, more than 90% of Seneca’s Information and Communications Technology students told us they were very satisfied with this program's ability to deliver relevant career skills and abilities.
As a student in the BSD program, you'll learn conceptual theories and apply them against practical goals. Particular areas of study include:
Seneca's Centre for Development of Open Technology (CDOT) has unparalleled connections with top tier open source projects such as Mozilla, creators of the Firefox web browser, and Red Hat, makers of the most successful commercial Linux operating system. In professional option subjects, students have the opportunity to work with world class developers.
Scholarship opportunities are available for candidates with distinguished academic records in their high school careers. A variety of scholarships and bursaries are available to students based on merit and financial needs.
With an Honours Bachelor of Technology - Software Development, your career opportunities could be as diverse as they are exciting and rewarding. You'll gain skills that will be valuable across industries, market sectors and around the world. Pursue dynamic careers in health care, business and financial services, computer game development, simulation and modeling, and Internet applications, among others. As a trained software developer, you’ll have the skills to move into and among sectors. As an analyst, you could lead software teams and effectively communicate and manage projects in both face–to–face and remote environments.
“The IT skills gap is a world–wide phenomenon. Right here in Canada, the shortfall has been estimated at no fewer than 20,000 unfilled jobs.”
Information Technology Institute of Canada
The Honours Bachelor of Technology - Software Development (BSD) program prepares graduates for careers such as business systems analysts, business technology designers, client/server application developers, database application specialists, web developers, information security analysts, project managers, software engineers and system software programmers.
Graduates of the program may apply for designation as an Information Systems Professional (I.S.P.), an internationally recognized certification.
A work experience that includes at least one term in a formal work environment. In most cases the work term(s) is a paid position that is completed between two academic semesters and requires a minimum of 420 hours of work. Students must be in good standing and meet all identified requirements prior to participating in the work experience. The successful completion of the co-op work term(s) is required for graduation. Eligibility for participation does not guarantee that a work position will be secured. Additional fees are required for those participating in the mandatory co-op stream regardless of success in securing a work position.
The Honours Bachelor of Technology - Software Development curriculum has been accredited by the Canadian Information Processing Society (CIPS), Canada’s association for IT professionals. See cips.ca for more information about CIPS
The BSD curriculum has been accredited by CIPS (Canadian Information Processing Society), Canada's association for IT professionals. See cips.ca for more information about CIPS.
Seneca's Centre for Development of Open Technology (CDOT) has unparalleled connections with top tier open source projects such as Mozilla, creators of the Firefox web browser, and Red Hat, makers of the most successful commercial Linux operating system. In courses such as DPS909, DPS911 and DPS914, students have the opportunity to work with world class developers on such projects.
Ontario Secondary School Diploma (OSSD) or equivalent including six Grade 12 (U) or (M) courses with a minimum overall average of 65%, or a mature applicant (21 years or older and has been out of high school for a minimum of two years). Mature applicants should disclose all previous postsecondary transcripts which may be used for admission decisions.
Required courses - minimum final grade of 65% in each:
Applicants must meet Seneca English Proficiency requirements for degree programs.
Although not required for admission, a senior level credit in Business and Computer Studies is recommended for success in the program.
$8,060
$19,356
$1,450
Please note: All costs are approximate, may vary by campus and are subject to change at any time without notice. Parking, locker and some mandatory incidental fees are among the charges not included in the figures above.
The Degree and Credit Transfer Office provides a number of services for students continuing their education at Seneca, and for graduating students considering degree transfer options.
Through transfer agreements and institution partnerships, graduates of this Seneca College program may be eligible for credit at various post-secondary institutions. Please refer to the Degree Transfer Guide for more information.
Transfer Credit may be granted for courses deemed equivalent to courses at Seneca that have been completed at recognized postsecondary institutions. Additional information is available online.
Please select the curriculum from the Academic Year in which you started (or will be starting) your studies. An Academic Year begins in September and ends in August of the following year.
Also see: English and Liberal Studies requirements.
Semester 1 | ||
---|---|---|
BAB140 | Introduction to Financial Accounting | |
BTC140 | Critical Thinking and Writing | |
BTO120 | Operating Systems for Programmers - UNIX | |
BTP100 | Programming Fundamentals Using C | |
BTP105 | Computer Principles for Programmers | |
Semester 2 | ||
BTC240 | Interpersonal Communications in Organizations | |
BTD210 | Database Design Principles | |
BTI225 | Web Programming Principles | |
BTP200 | The Object-Oriented Paradigm Using C++ | |
plus: Liberal Studies Course | ||
Semester 3 | ||
BTC340 | Business Presentations | |
BTD310 | SQL Database Design Using Oracle | |
BTI325 | Web Programming Tools and Framework | |
BTP305 | Object-Oriented Software Development Using C++ | |
BTS330 | Business Requirements Analysis Using OO Models | |
plus: Liberal Studies Course | ||
Semester 4 | ||
BTC440 | Business and Technical Writing | |
BTI425 | Web Programming for Apps and Services | |
BTN415 | Data Communications Programming | |
BTP400 | Object-Oriented Software Development II - Java | |
BTS430 | Systems Analysis and Design Using UML | |
Internship | ||
BTR490 | Investigative Research Internship | |
Semester 5 | ||
BTB520 | Canadian Business Environment | |
BTH545 | Principles of GUI Design and Programming | |
BTP500 | Data Structures and Algorithms | |
BTS530 | Major Project - Planning and Design | |
plus: Professional Option Course | ||
Semester 6 | ||
BTE620 | Law, Ethics and Social Responsibility | |
BTH645 | Multimedia Elements for User Interfaces | |
BTP600 | Data Patterns in UML | |
BTS630 | Major Project - Implementation | |
WTP200 | Work Term Preparation | |
plus: Professional Option Course | ||
Work-Integrated Learning Term 1 | ||
BSD771 | Software Development, Co-op | |
Semester 7 | ||
BAB235 | Introduction to Marketing | |
BTH745 | Human-Computer Interaction | |
BTN710 | Information Security | |
BTS730 | Project Management Methodologies | |
WTR200 | Work Term Reflection | |
plus: Professional Option Course | ||
Work-Integrated Learning Term 2 | ||
BSD772 | Software Development, Co-op II | |
Semester 8 | ||
BTR820 | Research Methodologies and Project | |
BTS830 | Technology Planning and Acquisition | |
plus: Professional Option Course | ||
plus: Professional Option Course | ||
plus: Liberal Studies Course | ||
Professional Options | ||
DPS903 | Enterprise Development with Java and EJB | |
DPS904 | Java Database Connectivity | |
DPS907 | Web Services | |
DPS908 | Operating Systems for Programmers - iSeries | |
DPS909 | Topics in Open Source Development | |
DPS911 | Open Source Project | |
DPS912 | Topics in UNIX Systems Programming | |
DPS915 | Introduction to Parallel Programming | |
DPS916 | Visual Basic | |
DPS918 | UNIX Bash Shell Scripting | |
DPS920 | Computer Vision | |
DPS921 | Parallel Algorithms and Programming Techniques | |
DPS923 | Mobile App Development - IOS | |
DPS924 | Mobile App Development - Android | |
DPS931 | Game Engine Foundations | |
DPS932 | Game Engine Techniques | |
DPS936 | Game Content Creation | |
DPS937 | Game Development Fundamentals | |
DPS943 | Web Programming Using PHP | |
DPS944 | Web Programming Using ASP.NET | |
Note: In accordance with PEQAB requirements, this program has a minimal overall acceptable achievement for progression. |
Semester 1 | ||
---|---|---|
BAB140 | Introduction to Financial Accounting | |
BTC140 | Critical Thinking and Writing | |
BTO120 | Operating Systems for Programmers - UNIX | |
BTP100 | Programming Fundamentals Using C | |
BTP105 | Computer Principles for Programmers | |
Semester 2 | ||
BTC240 | Interpersonal Communications in Organizations | |
BTD210 | Database Design Principles | |
BTI225 | Web Programming Principles | |
BTP200 | The Object-Oriented Paradigm Using C++ | |
plus: Liberal Studies Course | ||
Semester 3 | ||
BTC340 | Business Presentations | |
BTD310 | SQL Database Design Using Oracle | |
BTI325 | Web Programming Tools and Framework | |
BTP305 | Object-Oriented Software Development Using C++ | |
BTS330 | Business Requirements Analysis Using OO Models | |
plus: Liberal Studies Course | ||
Semester 4 | ||
BTC440 | Business and Technical Writing | |
BTI425 | Web Programming for Apps and Services | |
BTN415 | Data Communications Programming | |
BTP400 | Object-Oriented Software Development II - Java | |
BTS430 | Systems Analysis and Design Using UML | |
Internship | ||
BTR490 | Investigative Research Internship | |
Semester 5 | ||
BTB520 | Canadian Business Environment | |
BTH545 | Principles of GUI Design and Programming | |
BTP500 | Data Structures and Algorithms | |
BTS530 | Major Project - Planning and Design | |
plus: Professional Option Course | ||
Semester 6 | ||
BTE620 | Law, Ethics and Social Responsibility | |
BTH645 | Multimedia Elements for User Interfaces | |
BTP600 | Data Patterns in UML | |
BTS630 | Major Project - Implementation | |
WTP200 | Work Term Preparation | |
plus: Professional Option Course | ||
Work-Integrated Learning Term 1 | ||
BSD771 | Software Development, Co-op | |
Semester 7 | ||
BAB235 | Introduction to Marketing | |
BTH745 | Human-Computer Interaction | |
BTN710 | Information Security | |
BTS730 | Project Management Methodologies | |
WTR200 | Work Term Reflection | |
plus: Professional Option Course | ||
Work-Integrated Learning Term 2 | ||
BSD772 | Software Development, Co-op II | |
Semester 8 | ||
BTR820 | Research Methodologies and Project | |
BTS830 | Technology Planning and Acquisition | |
plus: Professional Option Course | ||
plus: Professional Option Course | ||
plus: Liberal Studies Course | ||
Professional Options | ||
DPS903 | Enterprise Development with Java and EJB | |
DPS904 | Java Database Connectivity | |
DPS907 | Web Services | |
DPS908 | Operating Systems for Programmers - iSeries | |
DPS909 | Topics in Open Source Development | |
DPS911 | Open Source Project | |
DPS912 | Topics in UNIX Systems Programming | |
DPS915 | Introduction to Parallel Programming | |
DPS916 | Visual Basic | |
DPS918 | UNIX Bash Shell Scripting | |
DPS920 | Computer Vision | |
DPS921 | Parallel Algorithms and Programming Techniques | |
DPS923 | Mobile App Development - IOS | |
DPS924 | Mobile App Development - Android | |
DPS931 | Game Engine Foundations | |
DPS932 | Game Engine Techniques | |
DPS936 | Game Content Creation | |
DPS937 | Game Development Fundamentals | |
DPS943 | Web Programming Using PHP | |
DPS944 | Web Programming Using ASP.NET | |
Note: In accordance with PEQAB requirements, this program has a minimal overall acceptable achievement for progression. |
Semester 1 | ||
---|---|---|
BAB140 | Introduction to Financial Accounting | |
BTC140 | Critical Thinking and Writing | |
BTO120 | Operating Systems for Programmers - UNIX | |
BTP100 | Programming Fundamentals Using C | |
BTP105 | Computer Principles for Programmers | |
Semester 2 | ||
BTC240 | Interpersonal Communications in Organizations | |
BTD210 | Database Design Principles | |
BTI225 | Web Programming Principles | |
BTP200 | The Object-Oriented Paradigm Using C++ | |
plus: Liberal Studies Course | ||
Semester 3 | ||
BTC340 | Business Presentations | |
BTD310 | SQL Database Design Using Oracle | |
BTI325 | Web Programming Tools and Framework | |
BTP305 | Object-Oriented Software Development Using C++ | |
BTS330 | Business Requirements Analysis Using OO Models | |
plus: Liberal Studies Course | ||
Semester 4 | ||
BTC440 | Business and Technical Writing | |
BTI425 | Web Programming for Apps and Services | |
BTN415 | Data Communications Programming | |
BTP400 | Object-Oriented Software Development II - Java | |
BTS430 | Systems Analysis and Design Using UML | |
Internship | ||
BTR490 | Investigative Research Internship | |
Semester 5 | ||
BTB520 | Canadian Business Environment | |
BTH545 | Principles of GUI Design and Programming | |
BTP500 | Data Structures and Algorithms | |
BTS530 | Major Project - Planning and Design | |
plus: Professional Option Course | ||
Semester 6 | ||
BTE620 | Law, Ethics and Social Responsibility | |
BTH645 | Multimedia Elements for User Interfaces | |
BTP600 | Data Patterns in UML | |
BTS630 | Major Project - Implementation | |
CPP600 or WTP200 |
Co-op Professional Practice or Work Term Preparation |
|
plus: Professional Option Course | ||
Work-Integrated Learning Term 1 | ||
BTW699 or BSD771 |
Work Term or Software Development, Co-op |
|
Semester 7 | ||
BAB235 | Introduction to Marketing | |
BTH745 | Human-Computer Interaction | |
BTN710 | Information Security | |
BTS730 | Project Management Methodologies | |
CPP700 or WTR200 |
Co-op Integration and Career Planning or Work Term Reflection |
|
plus: Professional Option Course | ||
Work-Integrated Learning Term 2 | ||
BTW799 or BSD772 |
Work Term or Software Development, Co-op II |
|
Semester 8 | ||
BTR820 | Research Methodologies and Project | |
BTS830 | Technology Planning and Acquisition | |
plus: Professional Option Course | ||
plus: Professional Option Course | ||
plus: Liberal Studies Course | ||
Professional Options | ||
DPS903 | Enterprise Development with Java and EJB | |
DPS904 | Java Database Connectivity | |
DPS907 | Web Services | |
DPS908 | Operating Systems for Programmers - iSeries | |
DPS909 | Topics in Open Source Development | |
DPS911 | Open Source Project | |
DPS912 | Topics in UNIX Systems Programming | |
DPS915 | Introduction to Parallel Programming | |
DPS916 | Visual Basic | |
DPS918 | UNIX Bash Shell Scripting | |
DPS920 | Computer Vision | |
DPS921 | Parallel Algorithms and Programming Techniques | |
DPS923 | Mobile App Development - IOS | |
DPS924 | Mobile App Development - Android | |
DPS931 | Game Engine Foundations | |
DPS932 | Game Engine Techniques | |
DPS936 | Game Content Creation | |
DPS937 | Game Development Fundamentals | |
DPS943 | Web Programming Using PHP | |
DPS944 | Web Programming Using ASP.NET | |
Note: In accordance with PEQAB requirements, this program has a minimal overall acceptable achievement for progression. |
Semester 1 | ||
---|---|---|
BAB140 | Introduction to Financial Accounting | |
BTC140 | Critical Thinking and Writing | |
BTO120 | Operating Systems for Programmers - UNIX | |
BTO130 | Operating Systems for Programmers - Windows | |
BTP100 | Programming Fundamentals Using C | |
Semester 2 | ||
BTC240 | Interpersonal Communications in Organizations | |
BTD210 | Database Design Principles | |
BTI220 | Internet Architecture and Development | |
BTP200 | The Object-Oriented Paradigm Using C++ | |
plus: Liberal Studies Course | ||
Semester 3 | ||
BTC340 | Business Presentations | |
BTD310 | SQL Database Design Using Oracle | |
BTI320 | Web Programming on UNIX | |
BTP305 | Object-Oriented Software Development Using C++ | |
BTS330 | Business Requirements Analysis Using OO Models | |
plus: Liberal Studies Course | ||
Semester 4 | ||
BTC440 | Business and Technical Writing | |
BTI420 or BTI425 |
Web Programming on Windows or Web Programming for Apps and Services |
|
BTN415 | Data Communications Programming | |
BTP400 | Object-Oriented Software Development II - Java | |
BTS430 | Systems Analysis and Design Using UML | |
Internship | ||
BTR490 | Investigative Research Internship | |
Semester 5 | ||
BTB520 | Canadian Business Environment | |
BTH540 | Design for User Interfaces | |
BTP500 | Data Structures and Algorithms | |
BTS530 | Major Project - Planning and Design | |
plus: Professional Option Course | ||
Semester 6 | ||
BTC640 or BTH645 |
Multimedia Presentations or Multimedia Elements for User Interfaces |
|
BTE620 | Law, Ethics and Social Responsibility | |
BTP600 | Data Patterns in UML | |
BTS630 | Major Project - Implementation | |
CPP600 or WTP200 |
Co-op Professional Practice or Work Term Preparation |
|
plus: Professional Option Course | ||
Work-Integrated Learning Term 1 | ||
BTW699 or BSD771 |
Work Term or Software Development, Co-op |
|
Semester 7 | ||
BAB235 | Introduction to Marketing | |
BTH740 or BTH745 |
Human Factors in Computing or Human-Computer Interaction |
|
BTN710 | Information Security | |
BTS730 | Project Management Methodologies | |
CPP700 or WTR200 |
Co-op Integration and Career Planning or Work Term Reflection |
|
plus: Professional Option Course | ||
Work-Integrated Learning Term 2 | ||
BTW799 or BSD772 |
Work Term or Software Development, Co-op II |
|
Semester 8 | ||
BTR820 | Research Methodologies and Project | |
BTS830 | Technology Planning and Acquisition | |
plus: Professional Option Course | ||
plus: Professional Option Course | ||
plus: Liberal Studies Course | ||
Professional Options | ||
DPS903 | Enterprise Development with Java and EJB | |
DPS904 | Java Database Connectivity | |
DPS907 | Web Services | |
DPS908 | Operating Systems for Programmers - iSeries | |
DPS909 | Topics in Open Source Development | |
DPS911 | Open Source Project | |
DPS912 | Topics in UNIX Systems Programming | |
DPS915 | Introduction to Parallel Programming | |
DPS916 | Visual Basic | |
DPS918 | UNIX Bash Shell Scripting | |
DPS920 | Computer Vision | |
DPS921 | Parallel Algorithms and Programming Techniques | |
DPS923 | Mobile App Development - IOS | |
DPS924 | Mobile App Development - Android | |
DPS931 | Game Engine Foundations | |
DPS932 | Game Engine Techniques | |
DPS936 | Game Content Creation | |
DPS937 | Game Development Fundamentals | |
DPS943 | Web Programming Using PHP | |
DPS944 | Web Programming Using ASP.NET | |
Note: In accordance with PEQAB requirements, this program has a minimal overall acceptable achievement for progression. |
Semester 1 | Course Name | Hrs/Wk |
---|---|---|
BTB110 | Accounting for the Business Environment | 4 |
BTC140 | Critical Thinking and Writing | 4 |
BTO120 | Operating Systems for Programmers - UNIX | 4 |
BTO130 | Operating Systems for Programming - Windows | 4 |
BTP100 | Programming Fundamentals Using C | 5 |
Semester 2 | Course Name | Hrs/Wk |
BTC240 | Interpersonal Communications in Organizations | 3 |
BTD210 | Database Design Principles | 4 |
BTI220 | Internet Architecture and Development | 4 |
BTP200 | The Object-Oriented Paradigm Using C++ | 4 |
XXXXXX | Liberal Studies Option | 3 |
Semester 3 | Course Name | Hrs/Wk |
BTC340 | Business Presentations | 3 |
BTD310 | SQL Database Design Using Oracle | 4 |
BTI320 | Web Programming on UNIX | 4 |
BTP300 or BTP305 |
Object-Oriented Software Development I - C++ or Object-Oriented Software Development Using C++ |
4 4 |
BTS330 | Business Requirements Analysis Using OO Models | 4 |
XXXXXX | Liberal Studies Option | 3 |
Semester 4 | Course Name | Hrs/Wk |
BTC440 | Business and Technical Writing | 3 |
BTI420 or BTI425 |
Web Programming on Windows or Web Programming for Apps and Services |
4 4 |
BTN410 or BTN415 |
Data Communications - Networks or Data Communications Programming |
4 5 |
BTP400 | Object-Oriented Software Development II - Java | 4 |
BTS430 | Systems Analysis and Design Using UML | 4 |
Internship | Hrs/Wk | |
BTR490 | Investigative Research Internship | 4 |
Semester 5 | Course Name | Hrs/Wk |
BTB520 | Canadian Business Environment | 4 |
BTH540 | Design for User Interfaces | 4 |
BTP500 | Data Structures and Algorithms | 4 |
BTS530 | Major Project - Planning and Design | 4 |
XXXXXX | Professional Option | 4 |
Semester 6 | Course Name | Hrs/Wk |
BTC640 or BTH645 |
Multimedia Presentations or Multimedia Elements for User Interfaces |
4 3 |
BTE620 | Law, Ethics and Social Responsibility | 4 |
BTP600 | Data Patterns in UML | 4 |
BTS630 | Major Project - Implementation | 4 |
CPP600 or WTP200 |
Co-op Professional Practice or Work Term Preparation |
1 1 |
XXXXXX | Professional Option | 4 |
Work-Integrated Learning Term 1 | ||
BTW699 or BSD771 |
Work Term or Software Development, Co-op |
|
Semester 7 | Course Name | Hrs/Wk |
BTB720 or BAB235 |
Marketing Principles and Practices or Introduction to Marketing |
4 4 |
BTH740 or BTH745 |
Human Factors in Computing or Human-Computer Interaction |
4 4 |
BTN710 | Information Security | 4 |
BTS730 | Project Management Methodologies | 4 |
CPP700 or WTR200 |
Co-op Integration and Career Planning or Work Term Reflection |
1 1 |
XXXXXX | Professional Option | 4 |
Work-Integrated Learning Term 2 | ||
BTW799 or BSD772 |
Work Term or Software Development, Co-op II |
|
Semester 8 | Course Name | Hrs/Wk |
BTR820 | Research Methodologies and Project | 4 |
BTS830 | Technology Planning and Acquisition | 4 |
XXXXXX | Professional Option | 4 |
XXXXXX | Professional Option | 4 |
XXXXXX | Liberal Studies Option | 3 |
Professional Options | ||
DPS903 | Enterprise Development with Java and EJB | |
DPS904 | Java Database Connectivity | |
DPS907 | Web Services | |
DPS908 | Operating Systems for Programmers - iSeries | |
DPS909 | Topics in Open Source Development | |
DPS910 | Windows Programming Using C# | |
DPS911 | Open Source Project | |
DPS912 | Topics in UNIX Systems Programming | |
DPS915 | Introduction to Parallel Programming | |
DPS916 | Visual Basic | |
DPS918 | UNIX Bash Shell Scripting | |
DPS920 | Computer Vision | |
DPS921 | Parallel Algorithms and Programming Techniques | |
DPS923 | Mobile App Development - IOS | |
DPS924 | Mobile App Development - Android | |
DPS931 | Game Engine Foundations | |
DPS932 | Game Engine Techniques | |
DPS936 | Game Content Creation | |
DPS937 | Game Development Fundamentals | |
Note: In accordance with PEQAB requirements, this program has a minimal overall acceptable achievement for progression. |
Seneca has been granted a consent by the Minister of Training, Colleges and Universities to offer this degree for a 7-year term starting June 11, 2014. In conformity with the Minister's criteria and requirements, Seneca will submit an application for the renewal of the consent for this program 12 months prior to the expiration of the consent. Seneca shall ensure that all students admitted to the above-named program during the period of consent will have the opportunity to complete the program within a reasonable time frame.
Need to know more about your application and/or the application process? Reach out to our admissions advisors for assistance.
Have questions about Seneca’s campuses, financial aid, student supports and more? Connect with one of our student recruiters for more information or to book a campus tour.
“The BSD program is very hands-on and provides a lot of practical experience, both in-class and through the co-op semester. It is an advantage that you don't get with many university degree programs. At the same time, it covers many important theoretical topics that are taught at universities, providing a very well-rounded education in software development. The practical experience alone puts graduates in a strong position to obtain a good job in the software development industry, or in my case, served as an invaluable distinguishing factor when applying for postgraduate studies in a related field.”
Stanley Tsang
2013 BSD Graduate and Msc. student in High Performance Computing, University of Edinburgh
Passionate, expert faculty from a range of professions
Real-world learning experiences through paid and non-paid work opportunities
Curriculums developed in collaboration with industry advisory committees
A variety of credentials offered from certificates, diplomas, degrees, and graduate certificates
Opportunities to pathway to higher level credentials at Seneca and other universities in our transfer partnership network