Campus | Newnham |
---|---|
Tuition | 1,510.00 |
Alumni Fee | 7.25 |
Convocation Fee* | 50.00 |
Health and Dental | 96.29 |
Health and Wellness Fee | 5.00 |
SSF Membership Fee | 61.50 |
Student Athletic Fee | 50.60 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Technology Fee | 120.00 |
Total Fees Due (first semester in academic year) | $2,038.64 |
*Convocation Fee – Billed in the first semester of the program
Campus | Newnham |
---|---|
Tuition | 6,795.00 |
Alumni Fee | 7.25 |
Convocation Fee* | 50.00 |
Health Insurance** | 807.49 |
Health and Wellness Fee | 5.00 |
SSF Membership Fee | 61.50 |
Student Athletic Fee | 50.60 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Technology Fee | 120.00 |
Total Fees Due (first semester in academic year) | $8,034.84 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total per Semester | 650.00 | 350.00 | 700.00 | 610.00 | 250.00 | 500.00 |