Fees and Book & Supply Costs
2015/2016 Academic Year
Honours Bachelor of Commerce - Financial Services Management – FSM
For the 2015/2016 Academic Year (September 2015 – August 2016)
Fees: Domestic Students
Campus | Newnham |
---|---|
Tuition | 3,611.00 |
Alumni Fee | 7.25 |
Convocation Fee* | 50.00 |
Health and Dental | 87.28 |
Health and Wellness Fee | 1.25 |
Seneca Student Federation Fee | 56.50 |
Student Athletic Fee | 50.60 |
Student Build Fund | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Technology Fee | 120.00 |
Total Fees Due (first semester in academic year) | $4,121.88 |
*Convocation Fee – Billed in the first semester of the program
Fees: International Students
Campus | Newnham |
---|---|
Tuition | 8,284.00 |
Alumni Fee | 7.25 |
Convocation Fee* | 50.00 |
Health Insurance** | 220.00 |
Health and Wellness Fee | 1.25 |
Seneca Student Federation Fee | 56.50 |
Student Athletic Fee | 50.60 |
Student Build Fund | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Technology Fee | 120.00 |
Total Fees Due (first semester in academic year) | $8,927.60 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Book & Supply Costs
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Total per Semester | 748.00 | 752.00 | 846.00 | 713.00 | 674.00 | 834.00 | 1004.00 | 974.00 |