Fees and Book & Supply Costs
2017/2018 Academic Year
Early Childhood Education – ECE
For the 2017/2018 Academic Year (September 2017 – August 2018)
Fees: Domestic Students
Campus | King | Newnham |
---|---|---|
Tuition | 1,466.50 | 1,466.50 |
Alumni Fee | 7.25 | 7.25 |
Convocation Fee* | 50.00 | 50.00 |
Health and Dental | 92.54 | 92.54 |
Health and Wellness Fee | 5.00 | 5.00 |
SSF Membership Fee | 56.50 | 56.50 |
Student Athletic Fee | 46.25 | 50.60 |
Student Build Fee | 50.00 | 50.00 |
Student Bursary Levy | 3.00 | 3.00 |
Student Life Fee | 5.00 | 5.00 |
Student Sport Build Fee | 50.00 | 50.00 |
Student Support Fee | 30.00 | 30.00 |
Technology Fee | 120.00 | 120.00 |
Total Fees Due (first semester in academic year) | $1,982.04 | $1,986.39 |
*Convocation Fee – Billed in the first semester of the program
Fees: International Students
Campus | King | Newnham |
---|---|---|
Tuition | 6,410.50 | 6,410.50 |
Alumni Fee | 7.25 | 7.25 |
Convocation Fee* | 50.00 | 50.00 |
Health Insurance** | 783.97 | 783.97 |
Health and Wellness Fee | 5.00 | 5.00 |
SSF Membership Fee | 56.50 | 56.50 |
Student Athletic Fee | 46.25 | 50.60 |
Student Build Fee | 50.00 | 50.00 |
Student Bursary Levy | 3.00 | 3.00 |
Student Life Fee | 5.00 | 5.00 |
Student Sport Build Fee | 50.00 | 50.00 |
Student Support Fee | 30.00 | 30.00 |
Technology Fee | 120.00 | 120.00 |
Total Fees Due (first semester in academic year) | $7,617.47 | $7,621.82 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Book & Supply Costs
Semester | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total per Semester | 1050.00 | 505.00 | 595.00 | 505.00 |