Esthetician
Fees and Book & Supply Costs
2015/2016 Academic Year
Campus | Newnham |
---|---|
Tuition | 1,383.00 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 50.60 |
Convocation Fee* | 50.00 |
Dom Health and Dental | 87.28 |
Health and Wellness | 1.25 |
SSF Membership Fee | 56.50 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $1,893.88 |
*Convocation Fee – Billed in the first semester of the program
Campus | Newnham |
---|---|
Tuition | 5,985.00 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 50.60 |
Convocation Fee* | 50.00 |
Health Insurance** | 220.00 |
Health and Wellness | 1.25 |
SSF Membership Fee | 56.50 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $6,628.60 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total per Semester | 1200.00 | 305.00 | 200.00 | 525.00 |