Liberal Arts University Transfer
Fees and Book & Supply Costs
2015/2016 Academic Year
Campus | Newnham | Seneca@York | Markham |
---|---|---|---|
Tuition | 1,383.00 | 1,383.00 | 1,383.00 |
Academic Technology | 120.00 | 120.00 | 0.0 |
Alumni Fee | 7.25 | 7.25 | 0.0 |
Athletics and Recreation | 50.60 | 40.70 | 0.0 |
Convocation Fee* | 50.00 | 50.00 | 0.0 |
Dom Health and Dental | 87.28 | 87.28 | 0.0 |
Health and Wellness | 1.25 | 1.25 | 0.0 |
SSF Membership Fee | 56.50 | 56.50 | 0.0 |
Student Build Fee | 50.00 | 0.0 | 0.0 |
Student Bursary Levy | 3.00 | 3.00 | 0.0 |
Student Life Fee | 5.00 | 5.00 | 0.0 |
Student Sport Build Fee | 50.00 | 25.00 | 0.0 |
Student Support Fee | 30.00 | 30.00 | 0.0 |
Total Fees Due (first semester in academic year) | $1,893.88 | $1,808.98 | $1,383.00 |
*Convocation Fee – Billed in the first semester of the program
Campus | Newnham | Seneca@York | Markham |
---|---|---|---|
Tuition | 5,985.00 | 5,985.00 | 5,985.00 |
Academic Technology | 120.00 | 120.00 | 0.0 |
Alumni Fee | 7.25 | 7.25 | 0.0 |
Athletics and Recreation | 50.60 | 40.70 | 0.0 |
Convocation Fee* | 50.00 | 50.00 | 0.0 |
Health Insurance** | 220.00 | 220.00 | 0.0 |
Health and Wellness | 1.25 | 1.25 | 0.0 |
SSF Membership Fee | 56.50 | 56.50 | 0.0 |
Student Build Fee | 50.00 | 0.0 | 0.0 |
Student Bursary Levy | 3.00 | 3.00 | 0.0 |
Student Life Fee | 5.00 | 5.00 | 0.0 |
Student Sport Build Fee | 50.00 | 25.00 | 0.0 |
Student Support Fee | 30.00 | 30.00 | 0.0 |
Total Fees Due (first semester in academic year) | $6,628.60 | $6,543.70 | $5,985.00 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total per Semester | 694.00 | 384.00 | 450.00 | 398.00 |