International Business Management
Fees and Book & Supply Costs
2016/2017 Academic Year
Campus | Newnham |
---|---|
Tuition | 2,124.50 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 50.60 |
Convocation Fee* | 50.00 |
Dom Health and Dental | 89.87 |
Health and Wellness | 5.00 |
SSF Membership Fee | 56.50 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $2,641.72 |
*Convocation Fee – Billed in the first semester of the program
Campus | Newnham |
---|---|
Tuition | 6,415.50 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 50.60 |
Convocation Fee* | 50.00 |
Health Insurance** | 231.00 |
Health and Wellness | 5.00 |
SSF Membership Fee | 56.50 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $7,073.85 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 |
---|---|---|
Total per Semester | 712.00 | 812.00 |