Mental Health Intervention
Fees and Book & Supply Costs
2017/2018 Academic Year
Campus | King |
---|---|
Tuition | 2,898.50 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 46.25 |
Convocation Fee* | 50.00 |
Dom Health and Dental | 92.54 |
Health and Wellness | 5.00 |
SSF Membership Fee | 56.50 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $3,414.04 |
*Convocation Fee – Billed in the first semester of the program
Campus | King |
---|---|
Tuition | 7,562.50 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 46.25 |
Convocation Fee* | 50.00 |
Health Insurance** | 783.97 |
Health and Wellness | 5.00 |
SSF Membership Fee | 56.50 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $8,769.47 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 |
---|---|---|
Total per Semester | 500.00 | 850.00 |