Art Fundamentals
Fees and Book & Supply Costs
2018/2019 Academic Year
Campus | Seneca@York |
---|---|
Tuition | 1,510.00 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 40.70 |
Convocation Fee* | 50.00 |
Dom Health and Dental | 96.29 |
Health and Wellness | 5.00 |
SSF Membership Fee | 61.50 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 25.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $1,953.74 |
*Convocation Fee – Billed in the first semester of the program
Campus | Seneca@York |
---|---|
Tuition | 6,795.00 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 40.70 |
Convocation Fee* | 50.00 |
Health Insurance** | 807.49 |
Health and Wellness | 5.00 |
SSF Membership Fee | 61.50 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 25.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $7,949.94 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 |
---|---|---|
Total per Semester | 820.00 | 820.00 |