Business Administration - Marketing
Fees and Book & Supply Costs
2018/2019 Academic Year
Campus | Newnham | Markham |
---|---|---|
Tuition | 1,510.00 | 1,510.00 |
Academic Technology | 120.00 | 120.00 |
Alumni Fee | 7.25 | 7.25 |
Athletics and Recreation | 50.60 | 45.70 |
Convocation Fee* | 50.00 | 50.00 |
Dom Health and Dental | 96.29 | 96.29 |
Health and Wellness | 5.00 | 5.00 |
SSF Membership Fee | 61.50 | 61.50 |
Student Build Fee | 50.00 | 0.0 |
Student Bursary Levy | 3.00 | 3.00 |
Student Life Fee | 5.00 | 5.00 |
Student Sport Build Fee | 50.00 | 0.0 |
Student Support Fee | 30.00 | 30.00 |
Total Fees Due (first semester in academic year) | $2,038.64 | $1,933.74 |
*Convocation Fee – Billed in the first semester of the program
Campus | Newnham | Markham |
---|---|---|
Tuition | 6,795.00 | 6,795.00 |
Academic Technology | 120.00 | 120.00 |
Alumni Fee | 7.25 | 7.25 |
Athletics and Recreation | 50.60 | 45.70 |
Convocation Fee* | 50.00 | 50.00 |
Health Insurance** | 807.49 | 807.49 |
Health and Wellness | 5.00 | 5.00 |
SSF Membership Fee | 61.50 | 61.50 |
Student Build Fee | 50.00 | 0.0 |
Student Bursary Levy | 3.00 | 3.00 |
Student Life Fee | 5.00 | 5.00 |
Student Sport Build Fee | 50.00 | 0.0 |
Student Support Fee | 30.00 | 30.00 |
Total Fees Due (first semester in academic year) | $8,034.84 | $7,929.94 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total per Semester | 650.00 | 615.00 | 664.00 | 653.00 | 286.00 | 818.00 |