Fees and Book & Supply Costs
2018/2019 Academic Year
Campus | Newnham |
---|---|
Tuition | 1,510.00 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 50.60 |
Convocation Fee* | 50.00 |
Dom Health and Dental | 96.29 |
Health and Wellness | 5.00 |
SSF Membership Fee | 61.50 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $2,038.64 |
*Convocation Fee – Billed in the first semester of the program
Campus | Newnham |
---|---|
Tuition | 6,795.00 |
Academic Technology | 120.00 |
Alumni Fee | 7.25 |
Athletics and Recreation | 50.60 |
Convocation Fee* | 50.00 |
Health Insurance** | 807.49 |
Health and Wellness | 5.00 |
SSF Membership Fee | 61.50 |
Student Build Fee | 50.00 |
Student Bursary Levy | 3.00 |
Student Life Fee | 5.00 |
Student Sport Build Fee | 50.00 |
Student Support Fee | 30.00 |
Total Fees Due (first semester in academic year) | $8,034.84 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 |
---|---|---|
Total per Semester | 625.00 | 625.00 |