Library and Information Technician
Fees and Book & Supply Costs
2019/2020 Academic Year
Campus | Seneca@York |
---|---|
Tuition | 1,359.00 |
Academic Technology | 125.00 |
Alumni Mentoring | 2.00 |
Alumni Programming | 1.75 |
Athletics and Recreation | 40.72 |
Convocation Fee* | 50.00 |
Dom Health and Dental | 115.93 |
Health and Wellness | 5.00 |
Learning Centre | 25.00 |
OneCard | 5.00 |
Orientation | 2.50 |
SSF Activities | 20.00 |
SSF Build | 25.00 |
SSF Clubs Association | 1.25 |
SSF Food Bank Meal Support | 10.00 |
SSF Governance | 4.00 |
SSF Leadership Awards | 1.25 |
Student Bursary Levy | 3.00 |
Student Life | 2.50 |
Student Sport Build Fee | 15.00 |
Total Fees Due (first semester in academic year) | $1,813.90 |
*Convocation Fee – Billed in the first semester of the program
Campus | Seneca@York |
---|---|
Tuition | 6,795.00 |
Academic Technology | 125.00 |
Alumni Mentoring | 2.00 |
Alumni Programming | 1.75 |
Athletics and Recreation | 40.72 |
Convocation Fee* | 50.00 |
Health Insurance** | 807.49 |
Health and Wellness | 5.00 |
Learning Centre | 25.00 |
OneCard | 5.00 |
Orientation | 2.50 |
SSF Activities | 20.00 |
SSF Build | 25.00 |
SSF Clubs Association | 1.25 |
SSF Food Bank Meal Support | 10.00 |
SSF Governance | 4.00 |
SSF Leadership Awards | 1.25 |
Student Bursary Levy | 3.00 |
Student Life | 2.50 |
Student Sport Build Fee | 15.00 |
Total Fees Due (first semester in academic year) | $7,941.46 |
*Convocation Fee – Billed in the first semester of the program
**Health Insurance Fee – Billed annually
Semester | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total per Semester | 325.00 | 275.00 | 445.00 | 445.00 |
The tuition fee framework and ancillary fees guidelines are issued by the Ministry of Colleges and Universities (MCU) and are administered by the Registrar's Office. There are two categories of ancillary fees — essential and optional.