Contact Us
416.491.5050
King Campus
Name | Position | Ext. | Office |
---|---|---|---|
Irene Kanurkas | Acting Chair | 33328 | GH2067 |
Justin Lea | Liberal Studies and General Education Co-ordinator | 55317 | S2089 |
Natalie Anklesaria | English and Communications Co-ordinator | 55432 | S2093 |
Nick Crandell | Student Adviser, General Arts Program | 55014 | GH2072 |
Mari Pickford | Administrative Assistant | 55124 | GH2060 |
Newnham Campus
Name | Position | Ext. | Office |
---|---|---|---|
Amanda Nowensky | Chair | 26447 | B3002 |
Tracy Pogue | Academic Support Officer | 22902 | B3003 |
Dina Chipouline | COM111 Co-ordinator | 26710 | B3024 |
Jamie Zeppa | COM101 Co-ordinator | 22634 | C2054 |
Tom Bartsiokas | Business & Technical Communication Co-ordinator | 26870 | B3024 |
Graham Murphy | Degree Subject Co-ordinator | 26433 | B3031 |
Deborah Delorme-D'Ulisse | General Education Co-ordinator | 26846 | B3020 |
Ryan O'Connor | GEA Co-ordinator | 26078 | B3029 |
Seneca@York Campus
Name | Position | Ext. | Office |
---|---|---|---|
Irene Kanurkas | Acting Chair | 33328 | S2087 |
Jessie Mullings | Secretary | 33070 | S2086 |
Mari Pickford | Administrative Co-ordinator | 55124 | S2091 |
Justin Lea | Liberal Studies and General Education Co-ordinator | 55317 | S2089 |
Natalie Anklesaria |
English and Communications Co-ordinator |
55432 | S2093 |
Part-Time Studies
Name | Position | Ext. |
---|---|---|
Sara Potkonjak | Academic Program Manager | 22682 |
Jamara Romero | Program Assistant (Modern Languages) | 22513 |
Marianne Tang | Program Assistant (General Education, Liberal Studies, COM101) | 22685 |
Jennifer Stemerdink | Program Assistant (English as a Second Language) | 22507 |