Accounting

Fees:

Campus Newnham Seneca International Academy Online
Tuition 7,243.00 7,243.00 7,243.00
Academic Technology 131.56 131.56 131.56
Alumni Mentoring 2.10 2.10 2.10
Alumni Programming 1.84 1.84 1.84
Athletics and Recreation 53.28 48.12 0.0
Health Insurance** 785.22 785.22 785.22
Health and Wellness 5.26 5.26 5.26
Learning Centre 26.31 26.31 26.31
Orientation 2.63 2.63 2.63
SSF Administration 25.93 25.93 0.0
SSF Build 10.37 0.0 0.0
SSF Membership 22.81 22.81 5.19
Student Achievement* 52.62 52.62 52.62
Student Bursary Levy 3.16 3.16 3.16
Student Identification 5.26 5.26 5.26
Student Life 2.63 2.63 2.63
Student Sport Build Fee 52.62 0.0 0.0
Total Fees Due (first semester in academic year) $8,426.60 $8,358.45 $8,266.78

*Student Achievement – Billed in the first semester of the program

**Health Insurance Fee – Billed annually

Semester 1 2 3 4
Total per Semester 662.00 797.00 847.00 903.00