General Arts – One Year Certificate

Fees:

Campus King Online Newnham Seneca@York
Tuition 6,930.50 6,930.50 6,930.50 6,930.50
Academic Technology 131.56 131.56 131.56 131.56
Alumni Mentoring 2.10 2.10 2.10 2.10
Alumni Programming 1.84 1.84 1.84 1.84
Athletics and Recreation 53.92 0.0 53.28 42.86
Health Insurance** 785.22 785.22 785.22 785.22
Health and Wellness 5.26 5.26 5.26 5.26
Learning Centre 26.31 26.31 26.31 26.31
Orientation 2.63 2.63 2.63 2.63
SSF Administration 25.93 0.0 25.93 25.93
SSF Build 25.93 0.0 10.37 0.0
SSF Membership 22.81 5.19 22.81 22.81
Student Achievement* 52.62 52.62 52.62 52.62
Student Bursary Levy 3.16 3.16 3.16 3.16
Student Identification 5.26 5.26 5.26 5.26
Student Life 2.63 2.63 2.63 2.63
Student Sport Build Fee 52.62 0.0 52.62 15.79
Total Fees Due (first semester in academic year) $8,130.30 $7,954.28 $8,114.10 $8,056.48

*Student Achievement – Billed in the first semester of the program

**Health Insurance Fee – Billed annually

Semester 1 2
Total per Semester 519.00 588.00