Info :
Access to Seneca's campuses is limited due to the COVID-19 pandemic. There is a stay-at-home order in effect for Toronto and Peel Region. Seneca's on-campus activities for winter 2021 will continue as scheduled.
Information about critical dates and program delivery for the Summer 2021 term is now available.
Fees & Expenses
Fee items | Fees per Session (7 weeks / 1 level) | Fees per Semester (14 weeks / 2 levels) |
---|---|---|
Tuition | $3,269.25 | $6,538.50 |
Learning Centre | $12.74 | $25.48 |
Athletics and Recreation | $25.79 | $51.58 |
Student Bursary Levy | $1.53 | $3.06 |
Student Life | $1.27 | $2.55 |
OneCard | $5.10 | $5.10 |
Orientation | $1.27 | $2.55 |
Student Sport Building Fee | $25.47 | $50.95 |
SSF Activities | $10 | $20 |
SSF Building | $17.83 | $35.67 |
SSF Clubs Association | $0.63 | $1.25 |
SSF Food Bank Meal Support | $5 | $10 |
SSF Governance | $2 | $4 |
SSF Leadership Awards | $0.63 | $1.25 |
SSF Services | $1.75 | $3.50 |
Academic Technology | $63.69 | $127.38 |
Health & Wellness | $2.55 | $5.10 |
Health Insurance | $119.09 | $238.18 |
Total | $3,565.59 | $7,126.10 |
Other Expenses | Cost (approximate) |
---|---|
Books and supplies per level | $100 CAD |
Food, transportation and other living expenses | $500 to $900 CAD per month |
Housing | $600 to $900 CAD per month |
If you are a Canadian resident and want to inquire about ELI fees, please email us.